
The Collection is a private collection and for obvious reasons my address will not be disclosed.
Please note that none of
the coins shown are for sale, but new information is actively sought.
Persons wishing to add to the collection or help with the
construction of it can make contact through my e-mail address:
The interest in coin collecting goes back to my childhood, which eventually evolved into collecting Roman Coins in 1983.
I tried to acquire one coin of every
Roman Emperor, ruler and his family. Very soon it became clear to me that
this goal was not easy to achieve, due to the high standard of quality I
wanted to collect and also due to the high prices these coins brought with
them. Later I tried to get the different denominations and then I specialised
in the Antoninianii and in particular those of Carausius.
Now I am trying to get an even higher average quality for the whole of my
collection.
![]()
If the Emperors name is in green
the link will take you to pictures of that Emperors coins that I have in my
collection. If the Emperors name is in yellow
there are no pictures available, because
this site is still under construction.

![]()
| Period | Emperor | Caesar and relatives | Usurper |
| Julian-Claudian Dynasty |
Augustus, 27B.C. - A.D. 14 |
Livia | |
| Julia | |||
|
Tiberius, A.D. 14 - 37 |
Drusus | ||
| Nero Claudius Drusus | |||
| Antonia | |||
| Germanicus | |||
| Agrippina Senior | |||
| Caligula, A.D. 37 - 41 | Caesonia | ||
| Claudius, A.D. 41 - 54 | Agrippina Junior | ||
| Nero, A.D. 54 - 68 | Octavia | ||
| Poppaea | |||
| Civil War | Clodius Macer, A.D. 68 | ||
| Galba, A.D. 68 - 69 | |||
| Otho, A.D. 69 | |||
| Vitellius, A.D. 69 | Lucius Vitellius | ||
| Flavian Dynasty | Vespasian, A.D. 69 - 79 | ||
| Titus, A.D. 79 - 81 | Julia Titi | ||
| Domitian, A.D. 81 - 96 | Domitia | ||
| Adoptive Emperors | Nerva, A.D. 96 - 98 | ||
|
Trajan, A.D. 98 - 117 |
|||
| Hadrian, A.D. 117 - 138 | Sabina | ||
| Aelius | |||
| Antoninus Pius, A.D. 138 - 161 | Faustina Senior | ||
| Marcus Aurelis, A.D. 161 - 180 | Faustina Junior | ||
| Lucius Verus, A.D. 161 - 169 | Lucilla | ||
| Commodus, A.D. 177 - 192 | Crispina | ||
| Dynasty of the Severi | Pertinax, A.D. 193 | ||
| Didius Julianus, A.D. 193 | Manlia Scantilla | ||
| Didia Clara | |||
| Pescennius Niger, A.D. 193 - 194 | |||
| Clodius Albinus, A.D. 195 - 197 | |||
| Septimius Severus, A.D. 193 - 211 | Julia Domna | ||
| Caracalla, A.D. 198 - 217 | Plautilla | ||
| Geta, A.D. 209 - 212 | |||
| Macrinus, A.D. 217 - 218 | |||
| Diadumenian, A.D. 218 | |||
| Elagabalus, A.D. 218 - 222 | Julia Paula | ||
| Aquilia Severa | |||
| Annia Faustina | |||
| Julia Soaemias | |||
| Julia Maesa | |||
| Severus Alexander, A.D. 222 - 235 | Orbiana | ||
Julia Mamaea |
|||
| Military Anarchy | Maximinus I, A.D. 235 - 238 | Paulina | |
| Maximus | |||
| Gordian I Africanus, A.D. 238 | |||
| Gordian II Africanus, A.D. 238 | |||
| Balbinus, A.D. 238 | |||
| Pupienus, A.D. 238 | |||
| Gordian III, A.D. 238 - 244 | Tranquillina | ||
| Philip I, A.D. 244-249 | Otacilia Severa | ||
| Philip II, A.D. 247-249 | Pacatian, A.D. 248 | ||
| Jotapian, A.D. 248 | |||
| Silbannacus | |||
| Trajan Decius, A.D. 249 - 251 | Herennia Etruscilla | ||
| Herennius Etruscus, A.D. 251 | |||
| Hostilian, A.D. 251 | |||
| Trebonianus Gallus, A.D. 251 - 253 | |||
| Volusian, A.D. 251 - 253 | |||
| Aemilian, A.D. 253 | Cornelia Supera | ||
| Uranius Antoninus, ca. A.D. 253 - 254 | |||
| Valerian I, A.D. 253 - 260 | Mariniana | ||
| Gallienus, A.D. 253 - 268 | Salonina | ||
| Valerian II | |||
| Saloninus, A.D. 259 | |||
| Macrianus, A.D. 260 - 261 | |||
| Quietus, A.D. 260 - 261 | |||
| Regalianus, ca. A.D. 260 | |||
| Postumus, A.D. 259 - 268 | |||
| Laelianus, A.D. 268 | |||
| Marius, A.D. 268 | |||
| Domitianus, ? A.D. 268 | |||
| Victorinus, A.D. 268 - 270 | |||
| Tetricus II | Tetricus I, A.D. 270 - 273 | ||
| Claudius II Gothicus, A.D. 268 - 270 | |||
| Quintillus, A.D. 270 | |||
| Aurelian, A.D. 270 - 275 | Severina | Zenobia | |
| Vabalathus, A.D. 271 - 272 | |||
| Tacitus, A.D. 275 - 276 | |||
| Florianus, A.D. 276 | |||
| Probus, A.D. 276 - 282 | Bonosus, ca. A.D. 280 | ||
| Saturninus, ca. A.D. 280 | |||
| Carus, A.D. 282 - 283 | |||
| Numerian, A.D. 283 - 284 | |||
| Carinus, A.D. 283 - 285 | Magnia Urbica | ||
| Nigrinian | |||
| Julian of Pannonia, A.D. 284 - 285 | |||
| Tetrarchy | Diocletian, A.D. 284 - 305 | Amandus, A.D. 285 - 286 | |
| Allectus, A.D. 293 - 296 | |||
| Domitius Domitianus, A.D. 296 - 297 | |||
| Maximianus First Reign, A.D. 286 - 305 | |||
| Maximianus Second Reign, A.D. 306 - 308 | |||
| Maximianus Third Reign, A.D. 310 | |||
| Constantius I, A.D. 305 - 306 | |||
| Galerius, A.D. 305 - 311 | Galeria Valeria | ||
| Severus II, A.D. 306 - 307 | |||
| Maximinus II, A.D. 309 - 313 | |||
| Romulus | Maxentius, A.D. 306 - 312 | ||
| Alexander, A.D. 308 - 311 | |||
| Licinius I, A.D. 308 - 324 | Licinius II | ||
| Valens, A.D. 314 | |||
| Martinian, A.D. 324 | |||
| Dynasty of Constantine | Constantine I the Great, A.D. 307 - 337 | Fausta | |
| Helena | |||
| Theodora | |||
| Crispus | |||
| Delmatius | |||
| Hanniballianus | |||
| Constantine II, A.D. 337 - 340 | |||
| Constans, A.D. 337 - 350 | |||
| Constantius II, A.D. 337 - 361 | Constantius Gallus | ||
| Decentius | Magnentius, A.D. 350 - 353 | ||
| Vetranio, A.D. 350 | |||
| Nepotian, A.D. 350 | |||
| Julian II, A.D. 360 - 363 | |||
| Jovian, A.D. 363 - 364 | |||
| Dynsaty of Valentinian | Valentinian I, A.D. 364 - 375 | ||
| Valens, A.D. 364 - 378 | |||
| Procopius, A.D. 365 -366 | |||
| Gratian, A.D. 367 -383 | |||
| Valentinian II, A.D. 375 - 392 | |||
| Theodosius I, A.D. 379 -395 | Aelia Flaccilla | ||
| Magnus Maximus, A.D. 383 -388 | |||
| Flavius Victor, A.D. 387 - 388 | |||
| Eugenius, A.D. 392 - 394 | |||
| Western-Roman Emperors | |||
| Constantine III, A.D. 407 - 411 | |||
| Constans, A.D. 408 - 411 | |||
| Maximus, A.D. 409 - 411 | |||
| Priscus Attalus, A.D. 409 - 410 and 414 - 415 | |||
| Jovinus, A.D. 411 - 413 | |||
| Sebastianus, A.D. 412 - 413 | |||
| Constantius III, A.D. 421 | Galla Placidia | ||
| Johannes, A.D. 423 - 425 | |||
| Valentinian III, A.D. 425 - 455 | Licinia Eudoxia | ||
| Honoria | |||
| Petronius Maximus, A.D. 455 | |||
| Avitus, A.D. 455 - 456 | |||
| Majorian, A.D. 457 - 461 | |||
| Severus III, A.D. 461 - 465 | |||
| Anthemius, A.D. 467 - 472 | Euphemia | ||
| Olybrius, A.D. 472 | |||
| Glycerius, A.D. 473 - 474 | |||
| Julius Nepos, A.D. 474 - 475 (480) | |||
| Romulus Augustus, A.D. 475 - 476 | i | ||
| Eastern-Roman Emperors | Arcadius, A.D. 383 - 408 | Eudoxia | |
| Theodosius II, A.D. 402 - 450 | Eudocia | ||
| Pulcheria | |||
| Marcian, A.D. 450 - 457 | |||
| Leo I, A.D. 457 - 474 | Verina | ||
| Leo II, A.D. 473 - 474 | |||
| Zeno, A.D. 474 - 491 | Ariadne | ||
| Zenonis | Basiliscus, A.D. 475 - 476 | ||
| Leontius, A.D. 484 - 488 | |||
| Anastasius I, A.D. 491 - 518 |